| :
|
Sun: | Sunrise 07:14 AM, Sunset 04:25 PM. |
Moon: | Moonrise 07:36 AM, Moonset 04:03 PM, |
Earth's magnetic field: Active | |
Solar ultraviolet index: 0,6 (Low) |
02:00 PMafternoonfrom 02:00 PM to 02:59 PM | +37 °FOvercast sky |
03:00 PMafternoonfrom 03:00 PM to 03:59 PM | +37 °FOvercast sky |
04:00 PMafternoonfrom 04:00 PM to 04:59 PM | +36 °FOvercast sky |
05:00 PMafternoonfrom 05:00 PM to 05:59 PM | +36 °FOvercast sky |
06:00 PMeveningfrom 06:00 PM to 06:59 PM | +36 °FOvercast sky |
07:00 PMeveningfrom 07:00 PM to 07:59 PM | +36 °FOvercast sky |
08:00 PMeveningfrom 08:00 PM to 08:59 PM | +36 °FOvercast sky |
09:00 PMeveningfrom 09:00 PM to 09:59 PM | +36 °FOvercast sky |
10:00 PMeveningfrom 10:00 PM to 10:59 PM | +36 °FOvercast sky |
11:00 PMeveningfrom 11:00 PM to 11:59 PM | +34 °FOvercast sky |
Russia | |
+7 | |
Stavropol’ Kray | |
Kurskiy Rayon | |
Galyugayevskaya | |
Europe/Moscow, GMT 3. Winter Time | |
Latitude: 43°41'49" N; Longitude: 44°56'4" E; |