| :
|
Sun: | Sunrise 07:03 AM, Sunset 05:12 PM. |
Moon: | Moonrise 01:00 AM, Moonset 01:49 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 2,6 (Low) |
02:00 PMafternoonfrom 02:00 PM to 02:59 PM | +59 °FClear sky |
03:00 PMafternoonfrom 03:00 PM to 03:59 PM | +57 °FPartly cloudy sky |
04:00 PMafternoonfrom 04:00 PM to 04:59 PM | +57 °FCloudy sky |
05:00 PMafternoonfrom 05:00 PM to 05:59 PM | +52 °FCloudy sky |
06:00 PMeveningfrom 06:00 PM to 06:59 PM | +46 °FCloudy sky |
07:00 PMeveningfrom 07:00 PM to 07:59 PM | +46 °FCloudy sky |
08:00 PMeveningfrom 08:00 PM to 08:59 PM | +45 °FCloudy sky |
09:00 PMeveningfrom 09:00 PM to 09:59 PM | +45 °FCloudy sky |
10:00 PMeveningfrom 10:00 PM to 10:59 PM | +45 °FCloudy sky |
11:00 PMeveningfrom 11:00 PM to 11:59 PM | +45 °FCloudy sky |
USA | |
+1 | |
State of Arizona | |
Navajo County | |
Linden | |
America/Phoenix, GMT -7. Winter Time | |
Latitude: 34°17'6" N; Longitude: 110°9'25" W; |