| :
|
Sun: | Sunrise 05:17 AM, Sunset 06:13 PM. |
Moon: | Moonrise 03:49 PM, Moonset 03:04 AM, |
Earth's magnetic field: Active | |
Solar ultraviolet index: 9,9 (Very high) |
07:00 AMmorningfrom 07:00 AM to 07:59 AM | +72 °FCloudy sky |
08:00 AMmorningfrom 08:00 AM to 08:59 AM | +77 °FCloudy sky |
09:00 AMmorningfrom 09:00 AM to 09:59 AM | +79 °FCloudy sky |
10:00 AMmorningfrom 10:00 AM to 10:59 AM | +82 °FCloudy sky |
11:00 AMmorningfrom 11:00 AM to 11:59 AM | +84 °FCloudy sky |
12:00 PMafternoonfrom 12:00 PM to 12:59 PM | +86 °FThunderstorm |
01:00 PMafternoonfrom 01:00 PM to 01:59 PM | +86 °FCloudy sky |
02:00 PMafternoonfrom 02:00 PM to 02:59 PM | +88 °FThunderstorm |
03:00 PMafternoonfrom 03:00 PM to 03:59 PM | +86 °FLight rain |
04:00 PMafternoonfrom 04:00 PM to 04:59 PM | +84 °FOvercast sky |
05:00 PMafternoonfrom 05:00 PM to 05:59 PM | +82 °FLight rain |
06:00 PMeveningfrom 06:00 PM to 06:59 PM | +79 °FRain |
07:00 PMeveningfrom 07:00 PM to 07:59 PM | +75 °FLight rain |
08:00 PMeveningfrom 08:00 PM to 08:59 PM | +75 °FLight rain |
09:00 PMeveningfrom 09:00 PM to 09:59 PM | +72 °FThunderstorm |
10:00 PMeveningfrom 10:00 PM to 10:59 PM | +70 °FHail |
11:00 PMeveningfrom 11:00 PM to 11:59 PM | +70 °FThunderstorm |
Zimbabwe | |
+263 | |
Mashonaland West | |
Kadoma District | |
Chakari | |
Africa/Harare, GMT 2. Winter Time | |
Latitude: 18°3'46" S; Longitude: 29°53'33" E; |