The exact time in Vezin:
|
Sun: | Sunrise 08:40 AM, Sunset 04:53 PM. |
Moon: | Moonrise 11:47 AM, Moonset --:-- AM, |
Earth's magnetic field: Active | |
Solar ultraviolet index: 0,3 (Low) A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
nightfrom 12:00 AM to 06:00 AM | +50 °FLight rain |
morningfrom 06:01 AM to 12:00 PM | +48...+52 °FLight rain |
afternoonfrom 12:01 PM to 06:00 PM | +45...+52 °FLight rain |
eveningfrom 06:01 PM to 12:00 AM | +41...+45 °FCloudy sky |
Sun: | Sunrise 08:40 AM, Sunset 04:54 PM. |
Moon: | Moonrise 12:01 PM, Moonset 01:12 AM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 0,5 (Low) |
nightfrom 12:01 AM to 06:00 AM | +39...+41 °FLight rain |
morningfrom 06:01 AM to 12:00 PM | +37 °FSnow and rain |
afternoonfrom 12:01 PM to 06:00 PM | +36...+39 °FSnow and rain |
eveningfrom 06:01 PM to 12:00 AM | +36...+37 °FSnow and rain |
Sun: | Sunrise 08:39 AM, Sunset 04:55 PM. |
Moon: | Moonrise 12:18 PM, Moonset 02:37 AM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 0,5 (Low) |
nightfrom 12:01 AM to 06:00 AM | +34...+36 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +34...+36 °FOvercast sky |
afternoonfrom 12:01 PM to 06:00 PM | +36...+37 °FLight rain |
eveningfrom 06:01 PM to 12:00 AM | +34...+36 °FSnow and rain |
Sun: | Sunrise 08:39 AM, Sunset 04:56 PM. |
Moon: | Moonrise 12:40 PM, Moonset 04:04 AM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 0,7 (Low) |
nightfrom 12:01 AM to 06:00 AM | +34...+41 °FSnow and rain |
morningfrom 06:01 AM to 12:00 PM | +34...+37 °FSnow and rain |
afternoonfrom 12:01 PM to 06:00 PM | +34 °FSnow and rain |
eveningfrom 06:01 PM to 12:00 AM | +28...+34 °FVariably cloudy |
Sun: | Sunrise 08:38 AM, Sunset 04:58 PM. |
Moon: | Moonrise 01:10 PM, Moonset 05:32 AM, |
Earth's magnetic field: Active | |
Solar ultraviolet index: 0,9 (Low) |
nightfrom 12:01 AM to 06:00 AM | +30...+32 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +28...+32 °FPartly cloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +32...+36 °FPartly cloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +27...+30 °FCloudy sky |
Sun: | Sunrise 08:38 AM, Sunset 04:59 PM. |
Moon: | Moonrise 01:54 PM, Moonset 06:54 AM, |
Earth's magnetic field: Active |
nightfrom 12:01 AM to 06:00 AM | +28 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +28...+30 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +30...+34 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +27...+30 °FCloudy sky |
Sun: | Sunrise 08:37 AM, Sunset 05:00 PM. |
Moon: | Moonrise 02:53 PM, Moonset 08:02 AM, |
Earth's magnetic field: Unstable |
nightfrom 12:01 AM to 06:00 AM | +27 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +28...+30 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +30...+34 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +30...+32 °FSmall snow |
Belgium | |
+32 | |
Walloon Region | |
Namur Province | |
Vezin | |
Europe/Brussels, GMT 1. Winter Time | |
Latitude: 50°29'46" N; Longitude: 5°0'32" E; | |