The exact time in Rupe:
|
Sun: | Sunrise 06:39 AM, Sunset 07:22 PM. |
Moon: | Moonrise 07:25 AM, Moonset 10:26 PM, ![]() |
Earth's magnetic field: Unstable | |
Water temperature: +57 °F | |
Solar ultraviolet index: 3,4 (Moderate) |
afternoonfrom 02:00 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 06:37 AM, Sunset 07:24 PM. |
Moon: | Moonrise 07:55 AM, Moonset 11:50 PM, ![]() |
Earth's magnetic field: Unstable | |
Water temperature: +57 °F | |
Solar ultraviolet index: 3,4 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 06:36 AM, Sunset 07:25 PM. |
Moon: | Moonrise 08:34 AM, Moonset --:-- AM, ![]() |
Earth's magnetic field: Unstable | |
Water temperature: +57 °F | |
Solar ultraviolet index: 4,6 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 06:34 AM, Sunset 07:26 PM. |
Moon: | Moonrise 09:24 AM, Moonset 01:09 AM, ![]() |
Earth's magnetic field: Unstable | |
Water temperature: +57 °F | |
Solar ultraviolet index: 4,4 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 06:32 AM, Sunset 07:27 PM. |
Moon: | Moonrise 10:24 AM, Moonset 02:16 AM, ![]() |
Earth's magnetic field: Minor Storm | |
Water temperature: +57 °F | |
Solar ultraviolet index: 4,8 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 06:30 AM, Sunset 07:28 PM. |
Moon: | Moonrise 11:33 AM, Moonset 03:09 AM, ![]() |
Earth's magnetic field: Moderate Storm | |
Water temperature: +57 °F |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 06:28 AM, Sunset 07:30 PM. |
Moon: | Moonrise 12:45 PM, Moonset 03:50 AM, ![]() |
Earth's magnetic field: Moderate Storm | |
Water temperature: +57 °F |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Croatia | |
+385 | |
Šibensko-Kninska Županija | |
Skradin | |
Rupe | |
Europe/Zagreb, GMT 2. Summer Time (+1 hour) | |
Latitude: 43°53'43" N; Longitude: 15°56'42" E; | |