The exact time in Dimona:
|
Sun: | Sunrise 06:29 AM, Sunset 04:38 PM. |
Moon: | Moonrise 02:02 PM, Moonset 03:03 AM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 3,1 (Moderate) A UV index reading of 3 to 5 means moderate risk of harm from unprotected sun exposure.
Stay in shade near midday when the sun is strongest. If outdoors, wear sun protective clothing,
a wide-brimmed hat, and UV-blocking sunglasses. Generously apply broad spectrum SPF 30+ sunscreen
every 2 hours, even on cloudy days, and after swimming or sweating. Bright surfaces, such as sand,
water, and snow, will increase UV exposure. |
morningfrom 10:00 AM to 12:00 PM | +55...+64 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +63...+66 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +57...+63 °FOvercast sky |
Sun: | Sunrise 06:29 AM, Sunset 04:39 PM. |
Moon: | Moonrise 02:44 PM, Moonset 04:14 AM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 3,6 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +55...+57 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +55...+63 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +61...+64 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +55...+59 °FCloudy sky |
Sun: | Sunrise 06:30 AM, Sunset 04:39 PM. |
Moon: | Moonrise 03:35 PM, Moonset 05:27 AM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 3,4 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +54...+55 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +52...+61 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +59...+63 °FPartly cloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +54...+59 °FClear sky |
Sun: | Sunrise 06:31 AM, Sunset 04:39 PM. |
Moon: | Moonrise 04:32 PM, Moonset 06:37 AM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 3,5 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +50...+54 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +50...+59 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +59...+63 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +52...+57 °FPartly cloudy sky |
Sun: | Sunrise 06:31 AM, Sunset 04:40 PM. |
Moon: | Moonrise 05:37 PM, Moonset 07:41 AM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 3,4 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +48...+52 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +48...+59 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +59...+63 °FPartly cloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +52...+57 °FClear sky |
Sun: | Sunrise 06:32 AM, Sunset 04:40 PM. |
Moon: | Moonrise 06:43 PM, Moonset 08:35 AM, |
Earth's magnetic field: Unstable |
nightfrom 12:01 AM to 06:00 AM | +48...+52 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +48...+61 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +61...+64 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +55...+59 °FRain |
Sun: | Sunrise 06:32 AM, Sunset 04:40 PM. |
Moon: | Moonrise 07:48 PM, Moonset 09:21 AM, |
Earth's magnetic field: Unstable |
nightfrom 12:01 AM to 06:00 AM | +52...+54 °FLight rain |
morningfrom 06:01 AM to 12:00 PM | +52...+63 °FOvercast sky |
afternoonfrom 12:01 PM to 06:00 PM | +61...+64 °FOvercast sky |
eveningfrom 06:01 PM to 12:00 AM | +55...+59 °FCloudy sky |
Israel | |
+972 | |
Southern District | |
Gaza | |
Dimona | |
Asia/Jerusalem, GMT 2. Winter Time | |
Latitude: 31°4'17" N; Longitude: 35°2'1" E; | |