The exact time in Baghmari:
|
Sun: | Sunrise 05:34 AM, Sunset 06:05 PM. |
Moon: | Moonrise 04:02 PM, Moonset 03:55 AM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 9,8 (Very high) |
nightfrom 02:00 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 05:33 AM, Sunset 06:05 PM. |
Moon: | Moonrise 04:50 PM, Moonset 04:26 AM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 9,2 (Very high) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 05:32 AM, Sunset 06:05 PM. |
Moon: | Moonrise 05:38 PM, Moonset 04:56 AM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 8,7 (Very high) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:32 AM, Sunset 06:06 PM. |
Moon: | Moonrise 06:27 PM, Moonset 05:27 AM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 8,8 (Very high) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 05:31 AM, Sunset 06:06 PM. |
Moon: | Moonrise 07:18 PM, Moonset 06:00 AM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 7,4 (High) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise --:-- AM, Sunset --:-- AM. |
Moon: | Moonrise 08:10 PM, Moonset 06:36 AM, ![]() |
Earth's magnetic field: Unstable |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:29 AM, Sunset 06:07 PM. |
Moon: | Moonrise 09:05 PM, Moonset 07:16 AM, ![]() |
Earth's magnetic field: Unstable |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
India | |
+91 | |
Odisha | |
Khordha | |
Baghmari | |
Asia/Kolkata, GMT 5,5. Winter Time | |
Latitude: 20°13'15" N; Longitude: 85°30'8" E; | |