The exact time in Belaguntha:
|
Sun: | Sunrise 06:25 AM, Sunset 05:22 PM. |
Moon: | Moonrise 04:53 AM, Moonset 03:48 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 5,6 (Moderate) A UV index reading of 3 to 5 means moderate risk of harm from unprotected sun exposure.
Stay in shade near midday when the sun is strongest. If outdoors, wear sun protective clothing,
a wide-brimmed hat, and UV-blocking sunglasses. Generously apply broad spectrum SPF 30+ sunscreen
every 2 hours, even on cloudy days, and after swimming or sweating. Bright surfaces, such as sand,
water, and snow, will increase UV exposure. |
afternoonfrom 03:00 PM to 06:00 PM | +81...+84 °FVariably cloudy |
eveningfrom 06:01 PM to 12:00 AM | +72...+79 °FClear sky |
Sun: | Sunrise 06:26 AM, Sunset 05:23 PM. |
Moon: | Moonrise 05:51 AM, Moonset 04:45 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 5,8 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +68...+70 °FVariably cloudy |
morningfrom 06:01 AM to 12:00 PM | +66...+81 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +81...+84 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +72...+79 °FVariably cloudy |
Sun: | Sunrise 06:26 AM, Sunset 05:23 PM. |
Moon: | Moonrise 06:47 AM, Moonset 05:44 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 6 (High) A UV index reading of 6 to 7 means high risk of harm from unprotected sun exposure.
Protection against skin and eye damage is needed.
Reduce time in the sun between 10 a.m. and 4 p.m. If outdoors,
seek shade and wear sun protective clothing, a wide-brimmed hat, and UV-blocking sunglasses.
Generously apply broad spectrum SPF 30+ sunscreen every 2 hours,
even on cloudy days, and after swimming or sweating. Bright surfaces, such as sand, water, and snow,
will increase UV exposure. |
nightfrom 12:01 AM to 06:00 AM | +68...+70 °FPartly cloudy sky |
morningfrom 06:01 AM to 12:00 PM | +66...+79 °FPartly cloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +81...+82 °FPartly cloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +70...+77 °FPartly cloudy sky |
Sun: | Sunrise 06:26 AM, Sunset 05:24 PM. |
Moon: | Moonrise 07:40 AM, Moonset 06:47 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 6 (High) |
nightfrom 12:01 AM to 06:00 AM | +64...+68 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +64...+77 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +77...+81 °FPartly cloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +70...+75 °FClear sky |
Sun: | Sunrise 06:27 AM, Sunset 05:25 PM. |
Moon: | Moonrise 08:28 AM, Moonset 07:48 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 6,5 (High) |
nightfrom 12:01 AM to 06:00 AM | +63...+68 °FPartly cloudy sky |
morningfrom 06:01 AM to 12:00 PM | +63...+77 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +77...+82 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +66...+75 °FClear sky |
Sun: | Sunrise 06:27 AM, Sunset 05:25 PM. |
Moon: | Moonrise 09:12 AM, Moonset 08:49 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +59...+66 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +61...+77 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +79...+82 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +66...+75 °FClear sky |
Sun: | Sunrise 06:27 AM, Sunset 05:26 PM. |
Moon: | Moonrise 09:51 AM, Moonset 09:47 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +61...+66 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +61...+77 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +77...+81 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +68...+75 °FClear sky |
India | |
+91 | |
Odisha | |
Ganjam | |
Belaguntha | |
Asia/Kolkata, GMT 5,5. Winter Time | |
Latitude: 19°52'57" N; Longitude: 84°38'17" E; | |