The exact time in Ghuranpur:
|
Sun: | Sunrise 06:15 AM, Sunset 05:20 PM. |
Moon: | Moonrise 09:39 AM, Moonset 07:58 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 5,1 (Moderate) A UV index reading of 3 to 5 means moderate risk of harm from unprotected sun exposure.
Stay in shade near midday when the sun is strongest. If outdoors, wear sun protective clothing,
a wide-brimmed hat, and UV-blocking sunglasses. Generously apply broad spectrum SPF 30+ sunscreen
every 2 hours, even on cloudy days, and after swimming or sweating. Bright surfaces, such as sand,
water, and snow, will increase UV exposure. |
nightfrom 02:00 AM to 06:00 AM | +72...+73 °FPartly cloudy sky |
morningfrom 06:01 AM to 12:00 PM | +70...+84 °FPartly cloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +84...+88 °FPartly cloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +75...+81 °FPartly cloudy sky |
Sun: | Sunrise 06:16 AM, Sunset 05:19 PM. |
Moon: | Moonrise 10:35 AM, Moonset 08:56 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 5,5 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +72...+73 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +70...+86 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +86...+90 °FPartly cloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +77...+82 °FClear sky |
Sun: | Sunrise 06:16 AM, Sunset 05:18 PM. |
Moon: | Moonrise 11:27 AM, Moonset 09:57 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 5,4 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +72...+75 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +70...+86 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +86...+90 °FPartly cloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +77...+82 °FClear sky |
Sun: | Sunrise 06:17 AM, Sunset 05:18 PM. |
Moon: | Moonrise 12:13 PM, Moonset 11:01 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 5,1 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +72...+75 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +72...+86 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +86...+90 °FPartly cloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +77...+82 °FPartly cloudy sky |
Sun: | Sunrise 06:18 AM, Sunset 05:17 PM. |
Moon: | Moonrise 12:55 PM, Moonset --:-- AM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 5 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +72...+75 °FPartly cloudy sky |
morningfrom 06:01 AM to 12:00 PM | +72...+86 °FPartly cloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +86...+90 °FPartly cloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +77...+82 °FPartly cloudy sky |
Sun: | Sunrise 06:19 AM, Sunset 05:17 PM. |
Moon: | Moonrise 01:32 PM, Moonset 12:04 AM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +72...+75 °FPartly cloudy sky |
morningfrom 06:01 AM to 12:00 PM | +72...+86 °FPartly cloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +84...+90 °FPartly cloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +75...+82 °FClear sky |
Sun: | Sunrise 06:19 AM, Sunset 05:16 PM. |
Moon: | Moonrise 02:08 PM, Moonset 01:08 AM, |
Earth's magnetic field: Active |
nightfrom 12:01 AM to 06:00 AM | +70...+75 °FPartly cloudy sky |
morningfrom 06:01 AM to 12:00 PM | +70...+86 °FPartly cloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +84...+90 °FPartly cloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +75...+82 °FClear sky |
India | |
+91 | |
State of Uttar Pradesh | |
Rae Bareli | |
Ghuranpur | |
Asia/Kolkata, GMT 5,5. Winter Time | |
Latitude: 26°0'6" N; Longitude: 81°32'36" E; | |