The exact time in Jashpurnagar:
|
Sun: | Sunrise 06:13 AM, Sunset 05:08 PM. |
Moon: | Moonrise 12:13 AM, Moonset 01:02 PM, |
Earth's magnetic field: Quiet |
eveningfrom 10:00 PM to 12:00 AM | +59...+66 °FClear sky |
Sun: | Sunrise 06:13 AM, Sunset 05:08 PM. |
Moon: | Moonrise 01:04 AM, Moonset 01:31 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 5,9 (Moderate) A UV index reading of 3 to 5 means moderate risk of harm from unprotected sun exposure.
Stay in shade near midday when the sun is strongest. If outdoors, wear sun protective clothing,
a wide-brimmed hat, and UV-blocking sunglasses. Generously apply broad spectrum SPF 30+ sunscreen
every 2 hours, even on cloudy days, and after swimming or sweating. Bright surfaces, such as sand,
water, and snow, will increase UV exposure. |
nightfrom 12:01 AM to 06:00 AM | +54...+57 °FPartly cloudy sky |
morningfrom 06:01 AM to 12:00 PM | +54...+73 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +72...+77 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +59...+66 °FPartly cloudy sky |
Sun: | Sunrise 06:14 AM, Sunset 05:08 PM. |
Moon: | Moonrise 01:52 AM, Moonset 01:59 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 5,7 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | +54...+57 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +54...+73 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +70...+77 °FPartly cloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +59...+66 °FClear sky |
Sun: | Sunrise 06:15 AM, Sunset 05:08 PM. |
Moon: | Moonrise 02:41 AM, Moonset 02:29 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 6 (High) A UV index reading of 6 to 7 means high risk of harm from unprotected sun exposure.
Protection against skin and eye damage is needed.
Reduce time in the sun between 10 a.m. and 4 p.m. If outdoors,
seek shade and wear sun protective clothing, a wide-brimmed hat, and UV-blocking sunglasses.
Generously apply broad spectrum SPF 30+ sunscreen every 2 hours,
even on cloudy days, and after swimming or sweating. Bright surfaces, such as sand, water, and snow,
will increase UV exposure. |
nightfrom 12:01 AM to 06:00 AM | +55...+57 °FPartly cloudy sky |
morningfrom 06:01 AM to 12:00 PM | +54...+73 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +70...+75 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +59...+66 °FPartly cloudy sky |
Sun: | Sunrise 06:15 AM, Sunset 05:08 PM. |
Moon: | Moonrise 03:31 AM, Moonset 03:01 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 6,5 (High) |
nightfrom 12:01 AM to 06:00 AM | +54...+57 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +55...+72 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +68...+75 °FPartly cloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +59...+64 °FClear sky |
Sun: | Sunrise 06:16 AM, Sunset 05:08 PM. |
Moon: | Moonrise 04:24 AM, Moonset 03:35 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +54...+57 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +54...+72 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +68...+75 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +59...+66 °FClear sky |
Sun: | Sunrise 06:17 AM, Sunset 05:08 PM. |
Moon: | Moonrise 05:19 AM, Moonset 04:15 PM, |
Earth's magnetic field: Unstable |
nightfrom 12:01 AM to 06:00 AM | +55...+59 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +57...+73 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +70...+75 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +61...+68 °FVariably cloudy |
India | |
+91 | |
Chhattisgarh | |
Jashpur | |
Jashpurnagar | |
Asia/Kolkata, GMT 5,5. Winter Time | |
Latitude: 22°53'16" N; Longitude: 84°8'21" E; | |