The exact time in Kopri:
|
Sun: | Sunrise 05:39 AM, Sunset 06:57 PM. |
Moon: | Moonrise 05:00 AM, Moonset 06:38 PM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 9,8 (Very high) |
afternoonfrom 12:00 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:38 AM, Sunset 06:58 PM. |
Moon: | Moonrise 05:38 AM, Moonset 07:52 PM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 10,2 (Very high) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:37 AM, Sunset 06:59 PM. |
Moon: | Moonrise 06:22 AM, Moonset 09:09 PM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 10,9 (Very high) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 05:36 AM, Sunset 06:59 PM. |
Moon: | Moonrise 07:14 AM, Moonset 10:20 PM, ![]() |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 10,8 (Very high) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:36 AM, Sunset 07:00 PM. |
Moon: | Moonrise 08:14 AM, Moonset 11:25 PM, ![]() |
Earth's magnetic field: Minor Storm | |
Solar ultraviolet index: 10,3 (Very high) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 05:35 AM, Sunset 07:01 PM. |
Moon: | Moonrise 09:19 AM, Moonset --:-- AM, ![]() |
Earth's magnetic field: Moderate Storm |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 05:34 AM, Sunset 07:01 PM. |
Moon: | Moonrise 10:26 AM, Moonset 12:19 AM, ![]() |
Earth's magnetic field: Moderate Storm |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
India | |
+91 | |
Himachal Pradesh | |
Shimla | |
Kopri | |
Asia/Kolkata, GMT 5,5. Winter Time | |
Latitude: 31°16'49" N; Longitude: 77°25'25" E; | |