The exact time in Asahikawa:
|
Sun: | Sunrise 06:28 AM, Sunset 04:03 PM. |
Moon: | Moonrise 04:38 PM, Moonset 08:07 AM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 0,2 (Low) A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
afternoonfrom 02:00 PM to 06:00 PM | +43...+52 °FRain |
eveningfrom 06:01 PM to 12:00 AM | +34...+41 °FSnow and rain |
Sun: | Sunrise 06:29 AM, Sunset 04:02 PM. |
Moon: | Moonrise 05:33 PM, Moonset 09:21 AM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 1,3 (Low) |
nightfrom 12:01 AM to 06:00 AM | +27...+32 °FSmall snow |
morningfrom 06:01 AM to 12:00 PM | +27...+28 °FSnow |
afternoonfrom 12:01 PM to 06:00 PM | +25...+28 °FSnow |
eveningfrom 06:01 PM to 12:00 AM | +23 °FSnow |
Sun: | Sunrise 06:30 AM, Sunset 04:01 PM. |
Moon: | Moonrise 06:40 PM, Moonset 10:22 AM, |
Earth's magnetic field: Active | |
Solar ultraviolet index: 1,4 (Low) |
nightfrom 12:01 AM to 06:00 AM | +23 °FSnow |
morningfrom 06:01 AM to 12:00 PM | +25...+27 °FSnow |
afternoonfrom 12:01 PM to 06:00 PM | +25...+28 °FSmall snow |
eveningfrom 06:01 PM to 12:00 AM | +25...+27 °FCloudy sky |
Sun: | Sunrise 06:32 AM, Sunset 04:01 PM. |
Moon: | Moonrise 07:51 PM, Moonset 11:09 AM, |
Earth's magnetic field: Active | |
Solar ultraviolet index: 1,4 (Low) |
nightfrom 12:01 AM to 06:00 AM | +27...+28 °FSnow and rain |
morningfrom 06:01 AM to 12:00 PM | +28...+36 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +34...+37 °FLight rain |
eveningfrom 06:01 PM to 12:00 AM | +34...+36 °FLight rain |
Sun: | Sunrise 06:33 AM, Sunset 04:00 PM. |
Moon: | Moonrise 09:03 PM, Moonset 11:44 AM, |
Earth's magnetic field: Active | |
Solar ultraviolet index: 0,5 (Low) |
nightfrom 12:01 AM to 06:00 AM | +34...+36 °FLight rain |
morningfrom 06:01 AM to 12:00 PM | +34...+39 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +36...+39 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +32...+36 °FCloudy sky |
Sun: | Sunrise 06:34 AM, Sunset 03:59 PM. |
Moon: | Moonrise 10:12 PM, Moonset 12:11 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +28...+30 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +28...+34 °FSnow and rain |
afternoonfrom 12:01 PM to 06:00 PM | +34...+36 °FSnow and rain |
eveningfrom 06:01 PM to 12:00 AM | +30...+34 °FSmall snow |
Sun: | Sunrise 06:35 AM, Sunset 03:58 PM. |
Moon: | Moonrise 11:18 PM, Moonset 12:33 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +30 °FSmall snow |
morningfrom 06:01 AM to 12:00 PM | +30...+34 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +32...+34 °FSmall snow |
eveningfrom 06:01 PM to 12:00 AM | +30 °FSmall snow |
Japan | |
+81 | |
Hokkaido Prefecture | |
Asahikawa City | |
Asahikawa | |
Asia/Tokyo, GMT 9. Winter Time | |
Latitude: 43°46'4" N; Longitude: 142°22'12" E; | |