The exact time in Pripiceni-Curchi:
|
Sun: | Sunrise 05:52 AM, Sunset 06:29 PM. |
Moon: | Moonrise 05:26 AM, Moonset 05:21 PM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 3,3 (Moderate) |
afternoonfrom 03:00 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:50 AM, Sunset 06:30 PM. |
Moon: | Moonrise 05:44 AM, Moonset 06:47 PM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 2,7 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 06:48 AM, Sunset 07:32 PM. |
Moon: | Moonrise 07:02 AM, Moonset 09:15 PM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 1,7 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 06:46 AM, Sunset 07:33 PM. |
Moon: | Moonrise 07:22 AM, Moonset 10:45 PM, ![]() |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 2,5 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 06:44 AM, Sunset 07:35 PM. |
Moon: | Moonrise 07:49 AM, Moonset --:-- AM, ![]() |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 3,9 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
Sun: | Sunrise 06:42 AM, Sunset 07:36 PM. |
Moon: | Moonrise 08:23 AM, Moonset 12:13 AM, ![]() |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 06:40 AM, Sunset 07:38 PM. |
Moon: | Moonrise 09:09 AM, Moonset 01:35 AM, ![]() |
Earth's magnetic field: Unstable |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
Moldova | |
+373 | |
Rezina District | |
Pripiceni-Curchi | |
Europe/Chisinau, GMT 2. Winter Time | |
Latitude: 47°41'7" N; Longitude: 28°46'48" E; | |