The exact time in Bhirpani:
|
Sun: | Sunrise 05:37 AM, Sunset 06:26 PM. |
Moon: | Moonrise 08:39 PM, Moonset 06:35 AM, ![]() |
Earth's magnetic field: Unstable |
eveningfrom 10:00 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:36 AM, Sunset 06:26 PM. |
Moon: | Moonrise 09:36 PM, Moonset 07:13 AM, ![]() |
Earth's magnetic field: Moderate Storm | |
Solar ultraviolet index: 8,7 (Very high) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 05:35 AM, Sunset 06:27 PM. |
Moon: | Moonrise 10:33 PM, Moonset 07:55 AM, ![]() |
Earth's magnetic field: Minor Storm | |
Solar ultraviolet index: 4,3 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 05:34 AM, Sunset 06:27 PM. |
Moon: | Moonrise 11:28 PM, Moonset 08:43 AM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 9,2 (Very high) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:33 AM, Sunset 06:28 PM. |
Moon: | Moonrise --:-- AM, Moonset 09:37 AM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 7,6 (High) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 05:32 AM, Sunset 06:28 PM. |
Moon: | Moonrise 12:18 AM, Moonset 10:36 AM, ![]() |
Earth's magnetic field: Unstable |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:31 AM, Sunset 06:29 PM. |
Moon: | Moonrise 01:05 AM, Moonset 11:38 AM, ![]() |
Earth's magnetic field: Unstable |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Nepal | |
+977 | |
Province 3 | |
Ramechhap | |
Bhirpani | |
Asia/Kathmandu, GMT 5,75. Winter Time | |
Latitude: 27°25'16" N; Longitude: 85°56'52" E; | |