The exact time in Dobhan Panthe:
|
Sun: | Sunrise 05:56 AM, Sunset 06:31 PM. |
Moon: | Moonrise 12:36 PM, Moonset 02:05 AM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 8 (Very high) |
nightfrom 05:00 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:55 AM, Sunset 06:32 PM. |
Moon: | Moonrise 01:37 PM, Moonset 02:47 AM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 7,1 (High) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:54 AM, Sunset 06:32 PM. |
Moon: | Moonrise 02:35 PM, Moonset 03:23 AM, ![]() |
Earth's magnetic field: Minor Storm | |
Solar ultraviolet index: 7,2 (High) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:53 AM, Sunset 06:33 PM. |
Moon: | Moonrise 03:30 PM, Moonset 03:54 AM, ![]() |
Earth's magnetic field: Moderate Storm | |
Solar ultraviolet index: 7 (High) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 05:52 AM, Sunset 06:33 PM. |
Moon: | Moonrise 04:23 PM, Moonset 04:22 AM, ![]() |
Earth's magnetic field: Moderate Storm | |
Solar ultraviolet index: 7,5 (High) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 05:51 AM, Sunset 06:34 PM. |
Moon: | Moonrise 05:15 PM, Moonset 04:49 AM, ![]() |
Earth's magnetic field: Minor Storm |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 05:50 AM, Sunset 06:34 PM. |
Moon: | Moonrise 06:07 PM, Moonset 05:16 AM, ![]() |
Earth's magnetic field: Active |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Nepal | |
+977 | |
Province 5 | |
Palpa | |
Dobhan Panthe | |
Asia/Kathmandu, GMT 5,75. Winter Time | |
Latitude: 27°44'47" N; Longitude: 83°27'54" E; | |