The exact time in Kaponga:
|
Sun: | Sunrise 07:01 AM, Sunset 05:41 PM. |
Moon: | Moonrise 03:23 AM, Moonset 04:04 PM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 3,7 (Moderate) |
morningfrom 11:00 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 07:02 AM, Sunset 05:40 PM. |
Moon: | Moonrise 04:38 AM, Moonset 04:29 PM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 3,7 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 07:03 AM, Sunset 05:39 PM. |
Moon: | Moonrise 05:56 AM, Moonset 04:57 PM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 3,8 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 07:04 AM, Sunset 05:38 PM. |
Moon: | Moonrise 07:16 AM, Moonset 05:30 PM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 3,8 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 07:05 AM, Sunset 05:36 PM. |
Moon: | Moonrise 08:38 AM, Moonset 06:10 PM, ![]() |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 3,1 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 07:06 AM, Sunset 05:35 PM. |
Moon: | Moonrise 09:58 AM, Moonset 07:00 PM, ![]() |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 07:07 AM, Sunset 05:34 PM. |
Moon: | Moonrise 11:11 AM, Moonset 08:00 PM, ![]() |
Earth's magnetic field: Minor Storm |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
New Zealand | |
+64 | |
Taranaki | |
South Taranaki District | |
Kaponga | |
Pacific/Auckland, GMT 12. Winter Time | |
Latitude: 39°25'60" S; Longitude: 174°9'0" E; | |