The exact time in Paraul Pantei:
|
Sun: | Sunrise 07:33 AM, Sunset 04:33 PM. |
Moon: | Moonrise --:-- AM, Moonset 01:31 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 0,9 (Low) A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
afternoonfrom 12:00 PM to 06:00 PM | +19...+27 °FPartly cloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +14...+18 °FClear sky |
Sun: | Sunrise 07:34 AM, Sunset 04:33 PM. |
Moon: | Moonrise 12:20 AM, Moonset 01:46 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 1,1 (Low) |
nightfrom 12:01 AM to 06:00 AM | +14 °FPartly cloudy sky |
morningfrom 06:01 AM to 12:00 PM | +14...+27 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +27...+30 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +25...+27 °FCloudy sky |
Sun: | Sunrise 07:35 AM, Sunset 04:32 PM. |
Moon: | Moonrise 01:26 AM, Moonset 01:59 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 0,6 (Low) |
nightfrom 12:01 AM to 06:00 AM | +27...+30 °FOvercast sky |
morningfrom 06:01 AM to 12:00 PM | +30...+37 °FOvercast sky |
afternoonfrom 12:01 PM to 06:00 PM | +36...+39 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +32...+34 °FCloudy sky |
Sun: | Sunrise 07:37 AM, Sunset 04:31 PM. |
Moon: | Moonrise 02:31 AM, Moonset 02:12 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 1,1 (Low) |
nightfrom 12:01 AM to 06:00 AM | +30...+32 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +30...+39 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +39...+43 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +34...+39 °FCloudy sky |
Sun: | Sunrise 07:38 AM, Sunset 04:31 PM. |
Moon: | Moonrise 03:36 AM, Moonset 02:27 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 0,6 (Low) |
nightfrom 12:01 AM to 06:00 AM | +34 °FSnow and rain |
morningfrom 06:01 AM to 12:00 PM | +34...+37 °FSnow and rain |
afternoonfrom 12:01 PM to 06:00 PM | +36...+37 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +30...+34 °FOvercast sky |
Sun: | Sunrise 07:39 AM, Sunset 04:30 PM. |
Moon: | Moonrise 04:43 AM, Moonset 02:43 PM, |
Earth's magnetic field: Unstable |
nightfrom 12:01 AM to 06:00 AM | +30 °FOvercast sky |
morningfrom 06:01 AM to 12:00 PM | +30...+37 °FOvercast sky |
afternoonfrom 12:01 PM to 06:00 PM | +36...+39 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +34 °FSnow and rain |
Sun: | Sunrise 07:41 AM, Sunset 04:30 PM. |
Moon: | Moonrise 05:52 AM, Moonset 03:04 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +34 °FSnow and rain |
morningfrom 06:01 AM to 12:00 PM | +34...+36 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +32...+36 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +27...+30 °FOvercast sky |
Romania | |
+40 | |
Judeţul Neamţ | |
Comuna Borca | |
Paraul Pantei | |
Europe/Bucharest, GMT 2. Winter Time | |
Latitude: 47°10'0" N; Longitude: 25°49'0" E; | |