The exact time in Campbell:
|
Sun: | Sunrise 06:29 AM, Sunset 08:12 PM. |
Moon: | Moonrise 04:45 AM, Moonset 04:35 PM, ![]() |
Earth's magnetic field: Active |
eveningfrom 09:00 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 06:28 AM, Sunset 08:13 PM. |
Moon: | Moonrise 05:09 AM, Moonset 05:52 PM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 4 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 06:26 AM, Sunset 08:14 PM. |
Moon: | Moonrise 05:34 AM, Moonset 07:12 PM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 2,8 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 06:25 AM, Sunset 08:15 PM. |
Moon: | Moonrise 06:01 AM, Moonset 08:34 PM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 7,1 (High) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 06:24 AM, Sunset 08:16 PM. |
Moon: | Moonrise 06:34 AM, Moonset 09:58 PM, ![]() |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 7,3 (High) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 06:22 AM, Sunset 08:17 PM. |
Moon: | Moonrise 07:14 AM, Moonset 11:18 PM, ![]() |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 0,5 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 06:21 AM, Sunset 08:18 PM. |
Moon: | Moonrise 08:05 AM, Moonset --:-- AM, ![]() |
Earth's magnetic field: Minor Storm |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
USA | |
+1 | |
State of Ohio | |
Mahoning County | |
Campbell | |
America/New_York, GMT -4. Summer Time (+1 hour) | |
Latitude: 41°4'42" N; Longitude: 80°35'57" W; | |