The exact time in Georgetown:
|
Sun: | Sunrise 06:31 AM, Sunset 07:39 PM. |
Moon: | Moonrise 05:38 PM, Moonset 05:32 AM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 2,4 (Low) |
morningfrom 09:00 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 06:30 AM, Sunset 07:40 PM. |
Moon: | Moonrise 06:38 PM, Moonset 05:50 AM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 1,3 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 06:28 AM, Sunset 07:41 PM. |
Moon: | Moonrise 07:40 PM, Moonset 06:08 AM, ![]() |
Earth's magnetic field: Active | |
Solar ultraviolet index: 1 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 06:26 AM, Sunset 07:42 PM. |
Moon: | Moonrise 08:41 PM, Moonset 06:28 AM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 2,4 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 06:25 AM, Sunset 07:43 PM. |
Moon: | Moonrise 09:45 PM, Moonset 06:51 AM, ![]() |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 0,5 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 06:23 AM, Sunset 07:44 PM. |
Moon: | Moonrise 10:49 PM, Moonset 07:17 AM, ![]() |
Earth's magnetic field: Unstable |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 06:22 AM, Sunset 07:45 PM. |
Moon: | Moonrise 11:52 PM, Moonset 07:50 AM, ![]() |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
USA | |
+1 | |
Commonwealth of Pennsylvania | |
Luzerne County | |
Georgetown | |
America/New_York, GMT -4. Summer Time (+1 hour) | |
Latitude: 41°13'38" N; Longitude: 75°52'8" W; | |