The exact time in Nephi:
|
Sun: | Sunrise 07:47 AM, Sunset 05:09 PM. |
Moon: | Moonrise 02:50 AM, Moonset 01:22 PM, |
Earth's magnetic field: Minor Storm
Power systems: Weak power grid fluctuations can occur. Spacecraft operations: Minor impact on satellite operations possible. Other systems: Migratory animals are affected at this and higher levels; aurora is commonly visible at high latitudes (northern Michigan and Maine). | |
Solar ultraviolet index: 1,5 (Low) A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
nightfrom 01:00 AM to 06:00 AM | +34...+36 °FSnow and rain |
morningfrom 06:01 AM to 12:00 PM | +30...+32 °FSmall snow |
afternoonfrom 12:01 PM to 06:00 PM | +32...+34 °FSnow and rain |
eveningfrom 06:01 PM to 12:00 AM | +25...+30 °FCloudy sky |
Sun: | Sunrise 07:47 AM, Sunset 05:09 PM. |
Moon: | Moonrise 03:52 AM, Moonset 01:49 PM, |
Earth's magnetic field: Minor Storm | |
Solar ultraviolet index: 0,8 (Low) |
nightfrom 12:01 AM to 06:00 AM | +23...+25 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +25...+27 °FSnow |
afternoonfrom 12:01 PM to 06:00 PM | +28...+30 °FSnow |
eveningfrom 06:01 PM to 12:00 AM | +25...+30 °FSnow |
Sun: | Sunrise 07:47 AM, Sunset 05:10 PM. |
Moon: | Moonrise 04:56 AM, Moonset 02:21 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 1,3 (Low) |
nightfrom 12:01 AM to 06:00 AM | +23...+25 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +25...+30 °FSmall snow |
afternoonfrom 12:01 PM to 06:00 PM | +32...+34 °FSmall snow |
eveningfrom 06:01 PM to 12:00 AM | +28...+32 °FSmall snow |
Sun: | Sunrise 07:48 AM, Sunset 05:11 PM. |
Moon: | Moonrise 06:01 AM, Moonset 03:01 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 1,8 (Low) |
nightfrom 12:01 AM to 06:00 AM | +27...+30 °FSmall snow |
morningfrom 06:01 AM to 12:00 PM | +30...+36 °FSnow and rain |
afternoonfrom 12:01 PM to 06:00 PM | +34...+36 °FSnow and rain |
eveningfrom 06:01 PM to 12:00 AM | +34...+36 °FSnow and rain |
Sun: | Sunrise 07:48 AM, Sunset 05:12 PM. |
Moon: | Moonrise 07:04 AM, Moonset 03:50 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +32...+34 °FPartly cloudy sky |
morningfrom 06:01 AM to 12:00 PM | +30...+39 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +41...+45 °FOvercast sky |
eveningfrom 06:01 PM to 12:00 AM | +37...+41 °FRain |
Sun: | Sunrise 07:48 AM, Sunset 05:12 PM. |
Moon: | Moonrise 08:02 AM, Moonset 04:50 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +30...+36 °FSnow and rain |
morningfrom 06:01 AM to 12:00 PM | +25...+30 °FSmall snow |
afternoonfrom 12:01 PM to 06:00 PM | +27...+30 °FSmall snow |
eveningfrom 06:01 PM to 12:00 AM | +23...+25 °FCloudy sky |
Sun: | Sunrise 07:48 AM, Sunset 05:13 PM. |
Moon: | Moonrise 08:52 AM, Moonset 05:57 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +19...+21 °FOvercast sky |
morningfrom 06:01 AM to 12:00 PM | +19...+25 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +25...+27 °FVariably cloudy |
eveningfrom 06:01 PM to 12:00 AM | +19...+23 °FCloudy sky |
USA | |
+1 | |
State of Utah | |
Juab County | |
Nephi | |
America/Denver, GMT -7. Winter Time | |
Latitude: 39°42'37" N; Longitude: 111°50'10" W; | |