The exact time in Page:
|
Sun: | Sunrise 07:37 AM, Sunset 05:15 PM. |
Moon: | Moonrise 02:44 AM, Moonset 01:26 PM, |
Earth's magnetic field: Minor Storm
Power systems: Weak power grid fluctuations can occur. Spacecraft operations: Minor impact on satellite operations possible. Other systems: Migratory animals are affected at this and higher levels; aurora is commonly visible at high latitudes (northern Michigan and Maine). | |
Solar ultraviolet index: 1,8 (Low) A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
nightfrom 03:00 AM to 06:00 AM | +37...+41 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +37...+46 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +48...+52 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +41...+46 °FClear sky |
Sun: | Sunrise 07:37 AM, Sunset 05:16 PM. |
Moon: | Moonrise 03:43 AM, Moonset 01:55 PM, |
Earth's magnetic field: Minor Storm | |
Solar ultraviolet index: 1,7 (Low) |
nightfrom 12:01 AM to 06:00 AM | +34...+37 °FVariably cloudy |
morningfrom 06:01 AM to 12:00 PM | +32...+41 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +41...+45 °FSnow and rain |
eveningfrom 06:01 PM to 12:00 AM | +39...+43 °FCloudy sky |
Sun: | Sunrise 07:38 AM, Sunset 05:17 PM. |
Moon: | Moonrise 04:46 AM, Moonset 02:29 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 2 (Low) |
nightfrom 12:01 AM to 06:00 AM | +36...+37 °FOvercast sky |
morningfrom 06:01 AM to 12:00 PM | +36...+43 °FOvercast sky |
afternoonfrom 12:01 PM to 06:00 PM | +45...+54 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +43...+48 °FCloudy sky |
Sun: | Sunrise 07:38 AM, Sunset 05:17 PM. |
Moon: | Moonrise 05:49 AM, Moonset 03:09 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 2,1 (Low) |
nightfrom 12:01 AM to 06:00 AM | +37...+41 °FVariably cloudy |
morningfrom 06:01 AM to 12:00 PM | +34...+45 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +46...+50 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +43...+46 °FCloudy sky |
Sun: | Sunrise 07:38 AM, Sunset 05:18 PM. |
Moon: | Moonrise 06:51 AM, Moonset 04:00 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +37...+41 °FPartly cloudy sky |
morningfrom 06:01 AM to 12:00 PM | +36...+46 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +48...+54 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +45...+48 °FClear sky |
Sun: | Sunrise 07:38 AM, Sunset 05:19 PM. |
Moon: | Moonrise 07:49 AM, Moonset 04:59 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +39...+43 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +37...+48 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +48...+52 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +39...+46 °FClear sky |
Sun: | Sunrise 07:39 AM, Sunset 05:19 PM. |
Moon: | Moonrise 08:40 AM, Moonset 06:06 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +32...+37 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +28...+36 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +37...+43 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +36...+39 °FCloudy sky |
USA | |
+1 | |
State of Arizona | |
Coconino County | |
Page | |
America/Phoenix, GMT -7. Winter Time | |
Latitude: 36°54'53" N; Longitude: 111°27'22" W; | |