The exact time in Shoreham:
|
Sun: | Sunrise 07:42 AM, Sunset 08:03 PM. |
Moon: | Moonrise 05:18 AM, Moonset 02:20 PM, ![]() |
Earth's magnetic field: Unstable | |
Water temperature: +37 °F | |
Solar ultraviolet index: 3,5 (Moderate) |
afternoonfrom 03:00 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 07:40 AM, Sunset 08:04 PM. |
Moon: | Moonrise 05:53 AM, Moonset 03:35 PM, ![]() |
Earth's magnetic field: Moderate Storm | |
Water temperature: +37 °F | |
Solar ultraviolet index: 3,9 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 07:39 AM, Sunset 08:05 PM. |
Moon: | Moonrise 06:22 AM, Moonset 04:52 PM, ![]() |
Earth's magnetic field: Active | |
Water temperature: +37 °F | |
Solar ultraviolet index: 4 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() |
Sun: | Sunrise 07:37 AM, Sunset 08:06 PM. |
Moon: | Moonrise 06:47 AM, Moonset 06:10 PM, ![]() |
Earth's magnetic field: Active | |
Water temperature: +39 °F | |
Solar ultraviolet index: 4,9 (Moderate) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 07:35 AM, Sunset 08:08 PM. |
Moon: | Moonrise 07:11 AM, Moonset 07:29 PM, ![]() |
Earth's magnetic field: Active | |
Water temperature: +39 °F | |
Solar ultraviolet index: 0,9 (Low) |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 07:34 AM, Sunset 08:09 PM. |
Moon: | Moonrise 07:34 AM, Moonset 08:49 PM, ![]() |
Earth's magnetic field: Unstable | |
Water temperature: +39 °F |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
Sun: | Sunrise 07:32 AM, Sunset 08:10 PM. |
Moon: | Moonrise 07:59 AM, Moonset 10:11 PM, ![]() |
Earth's magnetic field: Quiet | |
Water temperature: +39 °F |
nightfrom 12:01 AM to 06:00 AM | ![]() ![]() ![]() |
morningfrom 06:01 AM to 12:00 PM | ![]() ![]() ![]() |
afternoonfrom 12:01 PM to 06:00 PM | ![]() ![]() ![]() |
eveningfrom 06:01 PM to 12:00 AM | ![]() ![]() ![]() |
USA | |
+1 | |
Michigan | |
Berrien County | |
Shoreham | |
America/Detroit, GMT -4. Summer Time (+1 hour) | |
Latitude: 42°3'34" N; Longitude: 86°30'59" W; | |