The exact time in Wellington:
|
Sun: | Sunrise 07:44 AM, Sunset 05:29 PM. |
Moon: | Moonrise 12:19 PM, Moonset 01:06 AM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 2,4 (Low) A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
afternoonfrom 04:00 PM to 06:00 PM | +19...+23 °FPartly cloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +14...+18 °FClear sky |
Sun: | Sunrise 07:44 AM, Sunset 05:30 PM. |
Moon: | Moonrise 12:51 PM, Moonset 02:18 AM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 2,2 (Low) |
nightfrom 12:01 AM to 06:00 AM | +10...+14 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +7...+18 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +21...+28 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +21...+23 °FClear sky |
Sun: | Sunrise 07:44 AM, Sunset 05:30 PM. |
Moon: | Moonrise 01:28 PM, Moonset 03:32 AM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 2 (Low) |
nightfrom 12:01 AM to 06:00 AM | +23 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +23...+34 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +34...+36 °FSnow and rain |
eveningfrom 06:01 PM to 12:00 AM | +30...+34 °FSnow |
Sun: | Sunrise 07:44 AM, Sunset 05:31 PM. |
Moon: | Moonrise 02:13 PM, Moonset 04:45 AM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 1,9 (Low) |
nightfrom 12:01 AM to 06:00 AM | +28...+34 °FSnow and rain |
morningfrom 06:01 AM to 12:00 PM | +25...+28 °FVariably cloudy |
afternoonfrom 12:01 PM to 06:00 PM | +30...+36 °FPartly cloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +25...+28 °FClear sky |
Sun: | Sunrise 07:44 AM, Sunset 05:32 PM. |
Moon: | Moonrise 03:08 PM, Moonset 05:56 AM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 2,4 (Low) |
nightfrom 12:01 AM to 06:00 AM | +23...+25 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +25...+36 °FVariably cloudy |
afternoonfrom 12:01 PM to 06:00 PM | +39...+43 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +34...+37 °FClear sky |
Sun: | Sunrise 07:43 AM, Sunset 05:33 PM. |
Moon: | Moonrise 04:10 PM, Moonset 06:59 AM, |
Earth's magnetic field: Unstable |
nightfrom 12:01 AM to 06:00 AM | +32...+34 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +30...+37 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +36...+39 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +28...+36 °FClear sky |
Sun: | Sunrise 07:43 AM, Sunset 05:34 PM. |
Moon: | Moonrise 05:19 PM, Moonset 07:52 AM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +28 °FClear sky |
morningfrom 06:01 AM to 12:00 PM | +28...+39 °FClear sky |
afternoonfrom 12:01 PM to 06:00 PM | +43...+48 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +34...+41 °FClear sky |
USA | |
+1 | |
State of Kansas | |
Sumner County | |
Wellington | |
America/Chicago, GMT -6. Winter Time | |
Latitude: 37°15'55" N; Longitude: 97°22'18" W; | |