The exact time in Woodbury:
|
Sun: | Sunrise 06:52 AM, Sunset 04:36 PM. |
Moon: | Moonrise 12:58 AM, Moonset 12:20 PM, |
Earth's magnetic field: Unstable |
eveningfrom 06:00 PM to 12:00 AM | +45...+48 °FOvercast sky |
Sun: | Sunrise 06:53 AM, Sunset 04:37 PM. |
Moon: | Moonrise 01:56 AM, Moonset 12:45 PM, |
Earth's magnetic field: Minor Storm
Power systems: Weak power grid fluctuations can occur. Spacecraft operations: Minor impact on satellite operations possible. Other systems: Migratory animals are affected at this and higher levels; aurora is commonly visible at high latitudes (northern Michigan and Maine). | |
Solar ultraviolet index: 2,6 (Low) A UV index reading of 0 to 2 means low danger from the sun's UV rays for the
average person.
Wear sunglasses on bright days. If you burn easily, cover up and use broad spectrum SPF 30+ sunscreen.
Bright surfaces, such as sand, water, and snow, will increase UV exposure. |
nightfrom 12:01 AM to 06:00 AM | +39...+43 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +39...+55 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +52...+57 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +46...+50 °FOvercast sky |
Sun: | Sunrise 06:53 AM, Sunset 04:37 PM. |
Moon: | Moonrise 02:55 AM, Moonset 01:14 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 0,8 (Low) |
nightfrom 12:01 AM to 06:00 AM | +45...+46 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +45...+54 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +52...+55 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +50...+52 °FCloudy sky |
Sun: | Sunrise 06:53 AM, Sunset 04:38 PM. |
Moon: | Moonrise 03:57 AM, Moonset 01:48 PM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 1 (Low) |
nightfrom 12:01 AM to 06:00 AM | +50...+52 °FLight rain |
morningfrom 06:01 AM to 12:00 PM | +52...+54 °FRain |
afternoonfrom 12:01 PM to 06:00 PM | +55...+57 °FRain |
eveningfrom 06:01 PM to 12:00 AM | +57 °FLight rain |
Sun: | Sunrise 06:54 AM, Sunset 04:39 PM. |
Moon: | Moonrise 05:00 AM, Moonset 02:28 PM, |
Earth's magnetic field: Quiet | |
Solar ultraviolet index: 2,1 (Low) |
nightfrom 12:01 AM to 06:00 AM | +57...+59 °FLight rain |
morningfrom 06:01 AM to 12:00 PM | +59...+61 °FRain |
afternoonfrom 12:01 PM to 06:00 PM | +63 °FRain |
eveningfrom 06:01 PM to 12:00 AM | +59...+63 °FRain |
Sun: | Sunrise 06:54 AM, Sunset 04:39 PM. |
Moon: | Moonrise 06:01 AM, Moonset 03:19 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +54...+59 °FRain |
morningfrom 06:01 AM to 12:00 PM | +54...+57 °FRain |
afternoonfrom 12:01 PM to 06:00 PM | +57...+61 °FLight rain |
eveningfrom 06:01 PM to 12:00 AM | +50...+55 °FClear sky |
Sun: | Sunrise 06:54 AM, Sunset 04:40 PM. |
Moon: | Moonrise 07:00 AM, Moonset 04:17 PM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +46...+50 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +46...+59 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +59...+63 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +55...+57 °FLight rain |
USA | |
+1 | |
State of Tennessee | |
Cannon County | |
Woodbury | |
America/Chicago, GMT -6. Winter Time | |
Latitude: 35°49'39" N; Longitude: 86°4'18" W; | |