The exact time in Peshqo‘rg‘on:
|
Sun: | Sunrise 07:22 AM, Sunset 05:31 PM. |
Moon: | Moonrise 09:49 AM, Moonset 11:25 PM, |
Earth's magnetic field: Unstable |
eveningfrom 08:00 PM to 12:00 AM | +30...+34 °FClear sky |
Sun: | Sunrise 07:21 AM, Sunset 05:33 PM. |
Moon: | Moonrise 10:14 AM, Moonset --:-- AM, |
Earth's magnetic field: Active | |
Solar ultraviolet index: 2,1 (Low) |
nightfrom 12:01 AM to 06:00 AM | +27...+28 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +27...+37 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +37...+41 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +30...+34 °FCloudy sky |
Sun: | Sunrise 07:20 AM, Sunset 05:34 PM. |
Moon: | Moonrise 10:43 AM, Moonset 12:41 AM, |
Earth's magnetic field: Active | |
Solar ultraviolet index: 2,5 (Low) |
nightfrom 12:01 AM to 06:00 AM | +28 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +27...+37 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +37...+41 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +32...+36 °FClear sky |
Sun: | Sunrise 07:18 AM, Sunset 05:35 PM. |
Moon: | Moonrise 11:18 AM, Moonset 01:58 AM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 2,2 (Low) |
nightfrom 12:01 AM to 06:00 AM | +28...+30 °FCloudy sky |
morningfrom 06:01 AM to 12:00 PM | +28...+41 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +43...+45 °FClear sky |
eveningfrom 06:01 PM to 12:00 AM | +36...+39 °FVariably cloudy |
Sun: | Sunrise 07:17 AM, Sunset 05:36 PM. |
Moon: | Moonrise 12:02 PM, Moonset 03:12 AM, |
Earth's magnetic field: Unstable | |
Solar ultraviolet index: 2,1 (Low) |
nightfrom 12:01 AM to 06:00 AM | +32...+34 °FPartly cloudy sky |
morningfrom 06:01 AM to 12:00 PM | +32...+43 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +45...+48 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +39...+43 °FCloudy sky |
Sun: | Sunrise 07:16 AM, Sunset 05:38 PM. |
Moon: | Moonrise 12:56 PM, Moonset 04:22 AM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +37...+39 °FOvercast sky |
morningfrom 06:01 AM to 12:00 PM | +37...+45 °FCloudy sky |
afternoonfrom 12:01 PM to 06:00 PM | +46...+50 °FCloudy sky |
eveningfrom 06:01 PM to 12:00 AM | +43...+46 °FCloudy sky |
Sun: | Sunrise 07:15 AM, Sunset 05:39 PM. |
Moon: | Moonrise 01:59 PM, Moonset 05:21 AM, |
Earth's magnetic field: Quiet |
nightfrom 12:01 AM to 06:00 AM | +37...+41 °FLight rain |
morningfrom 06:01 AM to 12:00 PM | +36...+37 °FLight rain |
afternoonfrom 12:01 PM to 06:00 PM | +37...+39 °FLight rain |
eveningfrom 06:01 PM to 12:00 AM | +36...+37 °FOvercast sky |
Uzbekistan | |
+998 | |
Namangan Province | |
Chortoq Tumani | |
Peshqo‘rg‘on | |
Asia/Tashkent, GMT 5. Winter Time | |
Latitude: 41°17'36" N; Longitude: 71°50'12" E; | |